currently offering EXCLUSIVE PANDEMIC DISCOUNTS on our press release packages that provide guaranteed coverage in reputed portals like Times Of India, ANI, Hindustan Times, Mint, Live Hindustan, Hindu, Punjab Kesari, The Hindu, Business Standard, Yahoo, Zee 5 and 50 other portals at a very affordable pricing, that too in just 48hrs.
Putting below the cumulative costing for the packages that we are offering, including the pandemic discount:
NOTE:
Prices Mentioned are for Single Publication with images, bulk deals can be worked with a 5% discount for more than 5 articles.
Prices are approximate, article publish dates need to be confirmed in advance,
Prices subject to change in festive seasons or special days
Sr No | Publication | Single Pricing (excluding taxes) |
1 | ANI + Business Standard +The Print+Dailyhunt+Zee5 + 50 other media networks | ₹ 55,999 |
2 | Hindustan Times | ₹ 25,999 |
3 | Live Hindustan | ₹ 25,999 |
4 | Mint | ₹ 25,999 |
5 | Punjab Kesari/Jagbani | ₹ 28,999 |
6 | Hindustan Times + ANI + The Print+Dailyhunt+Zee5+ 50 other media networks | ₹ 61,999 |
7 | The Hindu | ₹ 65,000 |
8 | Hindustan Times + Mint | ₹ 44,999 |
9 | Hindustan Times + Mint + ANI + The Print+Dailyhunt+Zee5 + 50 other media networks | ₹ 58,998 |
10 | Hindustan Times + Mint + ANI + Live Hindustan + Business Standard +The Print+Dailyhunt+Zee5 + 50 other media networks | ₹ 76,997 |
11 | Indian Express | ₹ 70,000 |
12 | Financial Express | ₹ 70,000 |
13 | Jansatta | ₹ 70,000 |
14 | Loksatta | ₹ 70,000 |
15 | Indian Express Bengali | ₹ 70,000 |
16 | Indian Express Tamil | ₹ 70,000 |
17 | Indian Express Malayalam | ₹ 70,000 |
18 | InUth | ₹ 70,000 |
19 | New Indian Express | ₹ 70,000 |
20 | EdexLive | ₹ 70,000 |
21 | Indulge Express | ₹ 70,000 |
22 | Samakalikamalyalam | ₹ 70,000 |
23 | Kannadaprabha | ₹ 70,000 |
24 | Dinamani | ₹ 70,000 |
25 | Cinemaexpress | ₹ 70,000 |
Also attached the list of BCCL costing FYR.
Type of BCCL hosting | Category/Sector | Deliverables | Costing per article |
Hosting + Views | Corporate category – Auto – Pharma/Healthcare – FMCG – IT/ITES/Tech/Fintech/Edutech – BFSI/ Finance – Media & Entertainment – Funded Startups – Consumer Durables/Electronics – Travel/Tourism/Hospitality – Lifestyle – Manufacturing/Infrastructure – Telecom – Ecommerce | 1 article on TOI + ANI/PTI + 5000 views (Corporate Category) | ₹173,700 |
Only Hosting | 1 article on BCCL only hosting platforms (Corporate Category) | ₹1,06,000 | |
Hosting + Views | Rates are applicable for following categories -Schools -Colleges -Local Clinics -Local Retail Stores -Real Estate | 1 article on TOI + ANI/PTI + 5000 views (Retail Category) | ₹1,35,200 |
Only Hosting | 1 article on BCCL only hosting platforms (Retail Category) | ₹98,999 |
We are open to discussions and can customize packages as per your convenience.
Let us know how soon we can connect so that your brand gets featured in the next 48 hours in some of the reputed media houses.
*We ensure coverage of the press releases within 48 hours (except Saturdays, Sundays and public holidays).
A PR box is a package containing carefully selected items to be sent to a list of influencers. They are sent with the hope that the recipient will share the product with their audience. … You can send them free products instead of paying them to market your products.
PR packages are given away for free by the brand to influencers who will then promote the products. When a brand then turns around to sell the PR packages to the average consumer, it’s shady
Contact Psyber.co today for a free consultation and quote. We’ll discuss your specific needs and create a customized plan to help you achieve your goals.